<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CanadianPrivateEquity.com</title>
	<atom:link href="http://canadianprivateequity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadianprivateequity.com</link>
	<description>Canada&#039;s leading private equity, venture capital, M&#38;A, IPO source</description>
	<lastBuildDate>Sat, 25 May 2013 14:34:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Loblaw files $7.4 billion Choice Properties REIT IPO</title>
		<link>http://canadianprivateequity.com/loblaw-files-7-4-billion-choice-properties-reit-ipo/2013/05/25/</link>
		<comments>http://canadianprivateequity.com/loblaw-files-7-4-billion-choice-properties-reit-ipo/2013/05/25/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:27:43 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Blake]]></category>
		<category><![CDATA[Cassels & Graydon]]></category>
		<category><![CDATA[Choice Properties REIT]]></category>
		<category><![CDATA[CIBC World Markets]]></category>
		<category><![CDATA[Cushman & Wakefield]]></category>
		<category><![CDATA[George Weston]]></category>
		<category><![CDATA[Loblaw]]></category>
		<category><![CDATA[RBC Dominion Securities]]></category>
		<category><![CDATA[TD Securities]]></category>
		<category><![CDATA[Torys]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4151</guid>
		<description><![CDATA[Loblaw Companies Limited (TSX: L) and Choice Properties Real Estate Investment Trust (Choice Properties REIT) have filed two preliminary prospectuses in respect of Choice Properties REIT initial public offering of trust units and a concurrent public offering of two series of senior unsecured debentures. Loblaw has taken the initiative in creating Choice Properties REIT in [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/loblaw-files-7-4-billion-choice-properties-reit-ipo/2013/05/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nilex secures Fulcrum Capital Partners investment</title>
		<link>http://canadianprivateequity.com/nilex-secures-fulcrum-capital-partners-investment/2013/05/24/</link>
		<comments>http://canadianprivateequity.com/nilex-secures-fulcrum-capital-partners-investment/2013/05/24/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:42:38 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[Debt Financing]]></category>
		<category><![CDATA[Fulcrum Capital Partners]]></category>
		<category><![CDATA[Nilex]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4149</guid>
		<description><![CDATA[Nilex Inc., a provider of construction materials, technologies and services to the civil, resource and environmental industries, has secured undisclosed amount investment from Fulcrum Capital Partners. Nilex is the seventh investment made by Fulcrum&#8217;s fourth private equity fund. Founded in 1977 by Walter van Woudenberg, Edmonton, Alberta based Nilex is a leader in the geosynthetics [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/nilex-secures-fulcrum-capital-partners-investment/2013/05/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistence Capital Partners II raises $90 million in 1st close</title>
		<link>http://canadianprivateequity.com/persistence-capital-partners-ii-raises-90-million-in-1st-close/2013/05/24/</link>
		<comments>http://canadianprivateequity.com/persistence-capital-partners-ii-raises-90-million-in-1st-close/2013/05/24/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:05:57 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Caisse de dépôt et placement du Québec]]></category>
		<category><![CDATA[Persistence Capital Partners]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4147</guid>
		<description><![CDATA[Persistence Capital Partners, a private equity fund exclusively focused on high-growth opportunities in the healthcare field, has held a first close for Persistence Capital Partners II, L.P., with commitments of over $90 million from leading Canadian institutional investors. Persistence Capital Partners is targeting a fund size of $225 million for its second fund. Persistence Capital [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/persistence-capital-partners-ii-raises-90-million-in-1st-close/2013/05/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clairvest, Ontario Teachers, Lumira Capital &#8211; CVCA 2013 &#8216;Deal of the Year Award&#8217; recipients</title>
		<link>http://canadianprivateequity.com/clairvest-ontario-teachers-lumira-capital-cvca-2013-deal-of-the-year-award-recipients/2013/05/24/</link>
		<comments>http://canadianprivateequity.com/clairvest-ontario-teachers-lumira-capital-cvca-2013-deal-of-the-year-award-recipients/2013/05/24/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:27:29 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Clairvest Group]]></category>
		<category><![CDATA[CVCA]]></category>
		<category><![CDATA[Lumira Capital]]></category>
		<category><![CDATA[Ontario Teachers]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4146</guid>
		<description><![CDATA[CVCA &#8211; Canada&#8217;s Venture Capital &#038; Private Equity Association has announced the recipients of 2013 &#8216;Deal of the Year Award&#8217; recipients at its annual conference held in Banff, Alberta. Clairvest Group Inc. and Ontario Teachers&#8217; Pension Plan (Teachers&#8217;) are the recipients of CVCA&#8217;s 2013 &#8216;Deal of the Year Awards for the private equity category. Lumira [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/clairvest-ontario-teachers-lumira-capital-cvca-2013-deal-of-the-year-award-recipients/2013/05/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister of Finance Jim Flaherty names Venture Capital Expert Panel</title>
		<link>http://canadianprivateequity.com/minister-of-finance-jim-flaherty-names-venture-capital-expert-panel/2013/05/24/</link>
		<comments>http://canadianprivateequity.com/minister-of-finance-jim-flaherty-names-venture-capital-expert-panel/2013/05/24/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:10:14 +0000</pubDate>
		<dc:creator>CPE Newsdesk</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Annette Verschuren]]></category>
		<category><![CDATA[Gilles Duruflé]]></category>
		<category><![CDATA[Jim Flaherty]]></category>
		<category><![CDATA[Jim W. Davidson]]></category>
		<category><![CDATA[Robin Louis]]></category>
		<category><![CDATA[Samuel L. Duboc]]></category>
		<category><![CDATA[Venture Capital Expert Panel]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4143</guid>
		<description><![CDATA[Minister of Finance, Jim Flaherty, has named Samuel L. Duboc, Jim W. Davidson, Dr. Gilles Duruflé, Dr. Robin Louis, and Annette Verschuren, to a newly established Venture Capital Expert Panel. The Panel, to be chaired by Duboc, will primarily provide advice and recommendations on two key elements of the $400 million Venture Capital Action Plan [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/minister-of-finance-jim-flaherty-names-venture-capital-expert-panel/2013/05/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantal Lavoie resigns as CEO of Luxor Capital controlled Crocodile Gold</title>
		<link>http://canadianprivateequity.com/chantal-lavoie-resigns-as-ceo-of-luxor-capital-controlled-crocodile-gold/2013/05/24/</link>
		<comments>http://canadianprivateequity.com/chantal-lavoie-resigns-as-ceo-of-luxor-capital-controlled-crocodile-gold/2013/05/24/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:50:12 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Chantal Lavoie]]></category>
		<category><![CDATA[Crocodile Gold]]></category>
		<category><![CDATA[Luxor Capital]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4141</guid>
		<description><![CDATA[Crocodile Gold Corp. (TSX: CRK; OTCQX: CROCF; FRANKFURT: XGC) , a portfolio company of Luxor Capital Group LP, said Chantal Lavoie, its President &#038; CEO and Chairman of the board, has resigned from his positions effective June 30, 2013. Lavoie, said the resignation is for personal reasons, in order to spend more time in Canada. [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/chantal-lavoie-resigns-as-ceo-of-luxor-capital-controlled-crocodile-gold/2013/05/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelero Capital to acquire Allstream from MTS for $520 million</title>
		<link>http://canadianprivateequity.com/accelero-capital-to-acquire-allstream-from-mts-for-520-million/2013/05/24/</link>
		<comments>http://canadianprivateequity.com/accelero-capital-to-acquire-allstream-from-mts-for-520-million/2013/05/24/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:05:52 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[M&As]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Accelero Capital]]></category>
		<category><![CDATA[BMO Capital Markets]]></category>
		<category><![CDATA[CIBC World Markets]]></category>
		<category><![CDATA[Manitoba Telecom Services]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[Naguib Sawiris]]></category>
		<category><![CDATA[Stikeman Elliott]]></category>
		<category><![CDATA[Torys]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4139</guid>
		<description><![CDATA[Manitoba Telecom Services Inc. (TSX: MBT) has signed a binding agreement to sell its Allstream business to Accelero Capital Holdings S.ὰ r.l. Group, an investment and management group focused on telecommunication, digital media and technology in a transaction that values Allstream at $520 million, subject to certain customary adjustments, including assumed debt obligations and normalized [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/accelero-capital-to-acquire-allstream-from-mts-for-520-million/2013/05/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StickerYou secures private financing</title>
		<link>http://canadianprivateequity.com/stickeryou-secures-private-financing/2013/05/23/</link>
		<comments>http://canadianprivateequity.com/stickeryou-secures-private-financing/2013/05/23/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:34:52 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[Angel]]></category>
		<category><![CDATA[StickerYou]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4135</guid>
		<description><![CDATA[StickerYou Inc., a provider of custom product platform, has secured a new round of private financing, raising $ from a group of private investors. Founded in 2008 by CEO Andrew J. Witkin, StickerYou offers flexible and easy-to-use proprietary technology platform that enables individuals and businesses to create their own high-quality die-cut stickers and labels for [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/stickeryou-secures-private-financing/2013/05/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morguard closes $450 million proporties acquisition from Pearlmark</title>
		<link>http://canadianprivateequity.com/morguard-closes-450-million-proporties-acquisition-from-pearlmark/2013/05/23/</link>
		<comments>http://canadianprivateequity.com/morguard-closes-450-million-proporties-acquisition-from-pearlmark/2013/05/23/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:54:37 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[M&As]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Morguard]]></category>
		<category><![CDATA[Pearlmark]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4133</guid>
		<description><![CDATA[Morguard North American Residential Real Estate Investment Trust (TSX: MRG.UN) has closed the acquisition of the remaining six multi-unit residential properties from Pearlmark Multifamily Partners, LLC, an institutional fund sponsored by private equity firm Pearlmark Real Estate Partners, L.L.C. for US $232 million, excluding closing costs. On December 21, 2012, Morguard entered into an agreement [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/morguard-closes-450-million-proporties-acquisition-from-pearlmark/2013/05/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision Military raises $12 million from BDC and The Caisse</title>
		<link>http://canadianprivateequity.com/revision-military-raises-12-million-from-bdc-and-the-caisse/2013/05/23/</link>
		<comments>http://canadianprivateequity.com/revision-military-raises-12-million-from-bdc-and-the-caisse/2013/05/23/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:54:28 +0000</pubDate>
		<dc:creator>Ted Liu</dc:creator>
				<category><![CDATA[Debt Financing]]></category>
		<category><![CDATA[BDC]]></category>
		<category><![CDATA[Business Development Bank of Canada]]></category>
		<category><![CDATA[Caisse de dépôt et placement du Québec]]></category>
		<category><![CDATA[Revision Military]]></category>

		<guid isPermaLink="false">http://canadianprivateequity.com/?p=4131</guid>
		<description><![CDATA[The Business Development Bank of Canada (BDC) and the Caisse de dépôt et placement du Québec (The Caisse) have made made an $12 million investment in Revision Military Inc., a developer and manufacturer of ballistic eyewear, head protection systems and other protective equipment designed for military and tactical use. BDC is investing $7 million while [...]]]></description>
		<wfw:commentRss>http://canadianprivateequity.com/revision-military-raises-12-million-from-bdc-and-the-caisse/2013/05/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Content Delivery Network via cdn.canadianprivateequity.com

 Served from: canadianprivateequity.com @ 2013-05-25 12:15:52 by W3 Total Cache -->